Product Details
Additional information
| Weight | 1.500 kg |
|---|---|
| Dimensions | 50 × 50 × 10 cm |
| Transit Time (Days) | 120M |
| Features | Auto Return, Obstacle Avoidance |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | Other |
| Is Batteries Included | Yes |
| Camera Mount Type | Other |
| Controller Battery | 3*AA Battery |
| Anti-wind Ability | YES |
| Takeoff Weight | 50g |
| Control Channels | 4 channels |
| Material | Foam |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| High-concerned chemical | None |
| Operator Skill Level | Beginner, Intermediate, expert |
| Is Electric | Lithium battery |
| Drone Weight | 50g |
| Remote Distance | 150M |
| Remote Control | Yes |
| Package Includes | Original Box, Operating Instructions, Remote Controller, USB Cable |
| State of Assembly | Ready-to-Go |
| Dimensions | 51cm-99cm |
| Aerial Photography | No |
| Charging Time | 50MINS |
| Power Source | Electric |
| Model Number | Volantex Ranger600 RC Plane |
| Type | Airplane |










Reviews